Financial Overview of Company and Subsidiary
Unit : Thousand/Baht
Financial Status 2007 2006 2005
Total Assets 713,391 540,746 824,266
Total Liabilities 294,042 194,057 599,161
Issued and Paid-up capital 218,378 210,038 105,000
Shareholders’ Equity 419,349 346,688 225,105
Operating Performance
Contract revenues 475,432 368,833 999,717
Contract cost 305,242 301,341 908,120
Gross Profit 170,190 67,492 91,597
Net Profit (Loss) 62,790 (32,666) 50,186
Financial Ratios
Net value per share 1.92 1.65 2.14
Net Profit per share 0.29 (0.16) 0.48
Return on total revenue (%) 11.77 (8.11) 4.72
Return on Equity (%) 16.39 (11.43) 23.24
Return on Assets (%) 4.99 (4.79) 6.99
Debt to Equity Ratio (Times) 0.70 0.56 2.66